![]() |
ACHARYA SHREE DHARMSAGAR DIG.JAIN SCHOOL TELI MOHALLA MADANGANJ KISHANGARH.AN ENGLISH & HINDI MEDIUM (R.B.S.E) CO-EDUCATIONAL,SCHOOL |
Class | Admission | 1st Installment | 2nd Installment | 3rd Installment | 4th Installment | G. Total {Annual} | Exam Fees |
---|---|---|---|---|---|---|---|
Nur. To II | New | 3950 | 1050 | 1050 | 1050 | 7100 | 200 |
Old | 3850 | 1050 | 1050 | 1050 | 7000 | 200 | |
III To V | New | 5050 | 1500 | 1500 | 1500 | 9550 | 200 |
Old | 4950 | 1500 | 1500 | 1500 | 9450 | 200 | |
VI To VIII | New | 6500 | 2100 | 2100 | 2100 | 12800 | 300 |
Old | 6400 | 2100 | 2100 | 2100 | 12700 | 300 | |
IX To X | New | 8150 | 2400 | 2400 | 2400 | 15350 | 300 |
Old | 8050 | 2400 | 2400 | 2400 | 15250 | 300 | |
XI To XII | New | 8400 | 2400 | 2400 | 2400 | 15600 | 300 |
Old | 8300 | 2400 | 2400 | 2400 | 15500 | 300 |
बस फीस 700रु. प्रतिमाह
स्थानीय परीक्षा शुल्क 300रु. एवं 200रु.
Class | Admission | 1st Installment | 2nd Installment | 3rd Installment | 4th Installment | G. Total {Annual} | Exam Fees |
---|---|---|---|---|---|---|---|
Nur. To H.kg | New | 8300 | 2100 | 2100 | 2100 | 14600 | 400 |
Old | 8200 | 2100 | 2100 | 2100 | 14500 | 400 | |
1 To V | New | 10300 | 2400 | 2400 | 2400 | 17500 | 400 |
Old | 10200 | 2400 | 2400 | 2400 | 17400 | 400 | |
VI To VIII | New | 10900 | 2550 | 2550 | 2550 | 18550 | 400 |
Old | 10800 | 2550 | 2550 | 2550 | 18450 | 400 | |
IX To X | New | 11200 | 3300 | 3300 | 3300 | 21100 | 400 |
Old | 11100 | 3300 | 3300 | 3300 | 21000 | 400 | |
XI To XII | New | 11550 | 3300 | 3300 | 3300 | 21450 | 400 |
Old | 11450 | 3300 | 3300 | 3300 | 21350 | 400 |
बस फीस 700रु. प्रतिमाह
स्थानीय परीक्षा शुल्क 300रु. एवं 200रु.